International National Bridges
From Capitalist ltd Economics Wiki
The International National Bridges are the physical and commercial links that join the eastern Paradise field to the western Capitalist ltd cities, farms, and ports. Each bridge carries goods, contracts, and the gilded currency that keeps the triple economy in motion.

Bridge corridors
Corridors are numbered for customs, tolls, and occupational passage. The table below is the working register used by coachmen, shepherds, and warehouse clerks.
| Bridge ID | Corridor | Primary cargo | Toll (gilded) | Status |
|---|---|---|---|---|
| INB-01 | East Gate to West Market | Textiles, honey | 12 | Open |
| INB-02 | Farm Belt to Port Spur | Grain, timber | 9 | Open |
| INB-03 | Garden Loop to City Core | Produce, tools | 15 | Limited |
| INB-04 | Storyteller Row to Archive | Manuscripts | 5 | Open |
| INB-05 | Bee Keep to Pharmacy | Wax, medicine | 7 | Open |
Who may cross
Occupational contracts authorize passage. Holders of a HOME Medallion bank card clear faster lanes; unsigned travelers use the standard queue.

| Traveler class | Documents | Queue | Avg wait |
|---|---|---|---|
| Medallion holder | Card + contract | Express | 5 min |
| Licensed coachman | Route seal | Freight | 12 min |
| Guest visitor | Day pass | Standard | 25 min |
| Storyteller envoy | Archive letter | Cultural | 8 min |
Maintenance and governance
Bridge boards report to FML FIRE for constitutional oversight. Toll surplus funds lantern lighting, rail repairs, and shared security between the two fields.
